This page is archived and no longer updated.
EV4
Prices for April 2022
This tariff information was last updated in April and is out of date. For details, please see: Good Energy EV Driver 4 Tariff
The price of EV4
Fixed until 30th June 2022.
Average standing charge
32.15p
Average peak cost per kWh
16.95p
Average off-peak cost per kWh
12.20p
Off-peak hours
Economy 7 hours
Pricing information last updated on April 12th 2022.
Fixed until 30th June 2022.
Average standing charge | 32.15p |
---|---|
Average peak cost per kWh | 16.95p |
Average off-peak cost per kWh | 12.20p |
Off-peak hours | Economy 7 hours |
Pricing information last updated on April 12th 2022.
Regional costs of EV4
Region | Standing charge | Peak rate | Off-peak rate |
---|---|---|---|
Eastern | 30.60 | 17.07 | 11.21 |
East Midlands | 31.13 | 16.54 | 11.76 |
London | 28.92 | 16.91 | 11.8 |
North Wales | 31.83 | 18.09 | 13 |
West Midlands | 32.86 | 16.59 | 12.41 |
North East | 34.81 | 16.33 | 12.31 |
North West | 31.01 | 16.59 | 11.85 |
South East | 31.39 | 17.8 | 11.83 |
Southern | 30.85 | 16.79 | 11.9 |
South Wales | 32.72 | 17.03 | 12.61 |
South West | 33.88 | 17.54 | 12.54 |
Yorkshire | 34.16 | 16.11 | 12.47 |
North Scotland | 33.28 | 16.99 | 12.65 |
South Scotland | 32.59 | 16.82 | 12.44 |
Pricing information last updated on April 12th 2022.
Further information
The cost of charging a car with EV4
If you were to charge an average sized electric car using EV4 would cost you around 3.7 pence per mile, based on travelling the UK average monthly mileage of 616 miles*. This is about 75% cheaper than petrol AFR rates and 74% cheaper than diesel AFR rates.
Note that this is just an indication. The exact cost will vary based the fuel efficiency of the vehicle being charged and on the region you live in . Use our vehicle and region selector below to get a more specific estimate.
Journey details | |
---|---|
Average UK monthly mileage | 616 miles |
Average miles per kWh | 3.5 |
Energy needed per month | 176 kWh |
Example battery size | 60 kWh |
Amount per charge | 80% |
Charge amount | 48kWh |
Number of charging sessions needed | 4 |
Standing charge costs | £1.29 |
Approx cost to travel 616 miles | £22.77 |
Approx cost per mile | 3.7 pence |
* Average UK monthly mileage based on RAC Foundation data.
AFR (Advisory Fuel Rates) prices for petrol and diesel from Gov.uk data, based on 1401 to 2000cc petrol engine sizes and 1601 to 2000cc diesel engine sizes.
Use our vehicle selector to see a more specific indication of charging cost for this tariff.