This page is archived and no longer updated.
Zap Flash
Prices for April 2022
This tariff information was last updated in April and is out of date. For details, please see: Good Energy EV Driver 4 Tariff
The price of Zap Flash
Fixed until 30th April 2022.
Average standing charge
34.58p
Average peak cost per kWh
18.56p
Average off-peak cost per kWh
11.78p
Off-peak hours
Midnight to 7am
Pricing information last updated on April 12th 2022.
Fixed until 30th April 2022.
Average standing charge | 34.58p |
---|---|
Average peak cost per kWh | 18.56p |
Average off-peak cost per kWh | 11.78p |
Off-peak hours | Midnight to 7am |
Pricing information last updated on April 12th 2022.
Regional costs of Zap Flash
Region | Standing charge | Peak rate | Off-peak rate |
---|---|---|---|
Eastern | 33.21 | 18.55 | 10.74 |
East Midlands | 33.55 | 18.18 | 11.32 |
London | 32.09 | 18.4 | 11.35 |
North Wales | 33.5 | 19.64 | 12.46 |
West Midlands | 35 | 18.36 | 12.04 |
North East | 36.29 | 17.9 | 11.89 |
North West | 33.88 | 17.98 | 11.35 |
South East | 33.52 | 19.38 | 11.4 |
Southern | 33.74 | 18.36 | 11.45 |
South Wales | 34.78 | 18.86 | 12.12 |
South West | 35.77 | 19.34 | 12.08 |
Yorkshire | 36.57 | 17.74 | 12.07 |
North Scotland | 37.17 | 18.76 | 12.62 |
South Scotland | 34.92 | 18.36 | 11.9 |
Pricing information last updated on April 12th 2022.
Further information
The cost of charging a car with Zap Flash
If you were to charge an average sized electric car using Zap Flash would cost you around 3.6 pence per mile, based on travelling the UK average monthly mileage of 616 miles*. This is about 76% cheaper than petrol AFR rates and 74% cheaper than diesel AFR rates.
Note that this is just an indication. The exact cost will vary based the fuel efficiency of the vehicle being charged and on the region you live in . Use our vehicle and region selector below to get a more specific estimate.
Journey details | |
---|---|
Average UK monthly mileage | 616 miles |
Average miles per kWh | 3.5 |
Energy needed per month | 176 kWh |
Example battery size | 60 kWh |
Amount per charge | 80% |
Charge amount | 48kWh |
Number of charging sessions needed | 4 |
Standing charge costs | £1.39 |
Approx cost to travel 616 miles | £22.13 |
Approx cost per mile | 3.6 pence |
* Average UK monthly mileage based on RAC Foundation data.
AFR (Advisory Fuel Rates) prices for petrol and diesel from Gov.uk data, based on 1401 to 2000cc petrol engine sizes and 1601 to 2000cc diesel engine sizes.
Use our vehicle selector to see a more specific indication of charging cost for this tariff.