This page is archived and no longer updated.
Octopus GO
Prices for October 2022
This tariff information was last updated in October and is out of date. For details, please see: Octopus Energy Website
The price of Octopus GO
          Octopus GO is a smart energy tariff from Octopus Energy, for which a smart meter is required. Price will vary based on location.
    
    
      
                  
            Average standing charge 
            44.81p 
                     
            Average peak cost per kWh 
            42.16p 
                     
            Average off-peak cost per kWh 
            12.01p 
                     
            Off-peak hours 
            00.30 and 04.30 every day 
                   
        
      
    
    
      Pricing information last updated on October 14th 2022.
    
  
Octopus GO is a smart energy tariff from Octopus Energy, for which a smart meter is required. Price will vary based on location.
| Average standing charge | 44.81p | 
|---|---|
| Average peak cost per kWh | 42.16p | 
| Average off-peak cost per kWh | 12.01p | 
| Off-peak hours | 00.30 and 04.30 every day | 
Pricing information last updated on October 14th 2022.
Regional costs of Octopus GO
| Region | Standing charge | Peak rate | Off-peak rate | 
|---|---|---|---|
| Eastern | 37.384515 | 44.34717 | 12.00003 | 
| East Midlands | 44.216655 | 41.10561 | 12.00003 | 
| London | 31.608045 | 44.170455 | 12.00003 | 
| North Wales | 47.044515 | 44.283225 | 12.00003 | 
| West Midlands | 47.593875 | 41.63649 | 12.00003 | 
| North East | 48.379275 | 40.602345 | 12.00003 | 
| North West | 41.708205 | 41.62683 | 12.00003 | 
| Southern | 42.8589 | 43.367205 | 12.00003 | 
| South East | 41.12703 | 43.39692 | 12.00003 | 
| South Wales | 47.614035 | 42.16569 | 12.00003 | 
| South West | 51.089115 | 42.904785 | 12.00003 | 
| Yorkshire | 47.99088 | 40.2339 | 12.00003 | 
| South Scotland | 49.10997 | 39.94998 | 12.00003 | 
| North Scotland | 49.51842 | 40.403475 | 12.00003 | 
Pricing information last updated on October 14th 2022.
Further information
Price changes over time
Please note that historical pricing data only reflects prices at the point they were recorded on leccy.net and not the actual times that pricing changed. Additionally, for more complex pricing tariffs, average or "effective cost per kwh" figures may be calculated differently over time.
The cost of charging a car with Octopus GO
If you were to charge an average sized electric car using Octopus GO would cost you around 3.75 pence per mile, based on travelling the UK average monthly mileage of 583 miles*. This is about 73% cheaper than petrol AFR rates and 71% cheaper than diesel AFR rates.
Note that this is just an indication. The exact cost will vary based the fuel efficiency of the vehicle being charged and on the region you live in . Use our vehicle and region selector below to get a more specific estimate.
| Journey details | |
|---|---|
| Average UK monthly mileage | 583 miles | 
| Average miles per kWh | 3.5 | 
| Energy needed per month | 166.57142857143 kWh | 
| Example battery size | 60 kWh | 
| Amount per charge | 80% | 
| Charge amount | 48kWh | 
| Number of charging sessions needed | 4 | 
| Standing charge costs | £1.80 | 
| Approx cost to travel 583 miles | £21.81 | 
| Approx cost per mile | 3.75 pence | 
* Average UK monthly mileage based on RAC Foundation data.
AFR (Advisory Fuel Rates) prices for petrol and diesel from Gov.uk data, based on 1401 to 2000cc petrol engine sizes and 1601 to 2000cc diesel engine sizes.
Use our vehicle selector to see a more specific indication of charging cost for this tariff.