This page is archived and no longer updated.
Intelligent Octopus
Prices for October 2022
This tariff information was last updated in October and is out of date. For details, please see: Octopus Energy Website
The price of Intelligent Octopus
Intelligent Octopus is a smart energy tariff from Octopus Energy, for which a smart meter is required. Intelligent Octopus gives you six hours of smart charging every night at a super low rate. Price will vary based on location.
Average standing charge
44.81p
Average peak cost per kWh
42.16p
Average off-peak cost per kWh
10p
Off-peak hours
11.30pm to 5.30am every day
Pricing information last updated on October 14th 2022.
Intelligent Octopus is a smart energy tariff from Octopus Energy, for which a smart meter is required. Intelligent Octopus gives you six hours of smart charging every night at a super low rate. Price will vary based on location.
Average standing charge | 44.81p |
---|---|
Average peak cost per kWh | 42.16p |
Average off-peak cost per kWh | 10p |
Off-peak hours | 11.30pm to 5.30am every day |
Pricing information last updated on October 14th 2022.
Regional costs of Intelligent Octopus
Region | Standing charge | Peak rate | Off-peak rate |
---|---|---|---|
Eastern | 37.384515 | 44.34717 | 9.99999 |
East Midlands | 44.216655 | 41.10561 | 9.99999 |
London | 31.608045 | 44.170455 | 9.99999 |
North Wales | 47.044515 | 44.283225 | 9.99999 |
West Midlands | 47.593875 | 41.63649 | 9.99999 |
North East | 48.379275 | 40.602345 | 9.99999 |
North West | 41.708205 | 41.62683 | 9.99999 |
Southern | 42.8589 | 43.367205 | 9.99999 |
South East | 41.12703 | 43.39692 | 9.99999 |
South Wales | 47.614035 | 42.16569 | 9.99999 |
South West | 51.089115 | 42.904785 | 9.99999 |
Yorkshire | 47.99088 | 40.2339 | 9.99999 |
South Scotland | 49.10997 | 39.94998 | 9.99999 |
North Scotland | 49.51842 | 40.403475 | 9.99999 |
Pricing information last updated on October 14th 2022.
Further information
The cost of charging a car with Intelligent Octopus
If you were to charge an average sized electric car using Intelligent Octopus would cost you around 3.16 pence per mile, based on travelling the UK average monthly mileage of 616 miles*. This is about 79% cheaper than petrol AFR rates and 77% cheaper than diesel AFR rates.
Note that this is just an indication. The exact cost will vary based the fuel efficiency of the vehicle being charged and on the region you live in . Use our vehicle and region selector below to get a more specific estimate.
Journey details | |
---|---|
Average UK monthly mileage | 616 miles |
Average miles per kWh | 3.5 |
Energy needed per month | 176 kWh |
Example battery size | 60 kWh |
Amount per charge | 80% |
Charge amount | 48kWh |
Number of charging sessions needed | 4 |
Standing charge costs | £1.80 |
Approx cost to travel 616 miles | £19.41 |
Approx cost per mile | 3.16 pence |
* Average UK monthly mileage based on RAC Foundation data.
AFR (Advisory Fuel Rates) prices for petrol and diesel from Gov.uk data, based on 1401 to 2000cc petrol engine sizes and 1601 to 2000cc diesel engine sizes.
Use our vehicle selector to see a more specific indication of charging cost for this tariff.