Blink Charging 7kW Fast
Prices for November 2024
The price of Blink Charging 7kW Fast
Costs are based on averages across UK locations. Actual costs may vary based on location.
Average connection charge
0.21p
Average cost per kWh
59.47p
Pricing information last updated on November 5th 2024.
Costs are based on averages across UK locations. Actual costs may vary based on location.
Average connection charge | 0.21p |
---|---|
Average cost per kWh | 59.47p |
Pricing information last updated on November 5th 2024.
Costs of Blink Charging 7kW Fast across locations
The cost of using the Blink Charging 7kW Fast varies between locations, so we use an average to indicate what the cost will be. The following locations have been sampled to indicate the expected price range. Note that there may be other prices not included here.
Location | Connection charge | Cost per kWh |
---|---|---|
Royal Sussex County Hospital, North Rd, Brighton and 10 other locations. | 0.2p | 25p |
45 Grosvenor Road, St Albans and 1 other location. | 0.2p | 27p |
EVRI Rugby Hub, Rugby and 1 other location. | 0.2p | 29p |
Nash Road, Newport and 2 other locations. | 0.2p | 34p |
Calverley Street, Leeds and 1 other location. | 0.2p | 35p |
Stourton Park and Ride, Belle Isle, Leeds, West Yorkshire and 55 other locations. | 0.2p | 39p |
Common Edge Rd Blackpool and 6 other locations. | 0.2p | 40p |
New St, Leicester and 1 other location. | 0.2p | 44p |
Oakworth Crematorium, Bradford and 76 other locations. | 0.2p | 45p |
St Saviours, Ashford Road, Swindon and 11 other locations. | 0.2p | 49p |
Frome Rd, Bradford on Avon, Bradford on Avon and 194 other locations. | 0.2p | 50p |
Pylands Lane, Southampton and 6 other locations. | 0.2p | 51p |
College Road, Doncaster and 15 other locations. | 0.2p | 52p |
Orchard Road, Brighton and 55 other locations. | 0.2p | 53p |
4 Shaftesbury Road, Watford and 411 other locations. | 0.2p | 54p |
Woodfield Lane Car Park, Ashtead, Surrey and 41 other locations. | 0.2p | 55p |
Taylor Drive, Bournemouth and 5 other locations. | 0.2p | 56p |
Westminster Lodge, St. Albans and 9 other locations. | 0.2p | 57p |
Ebenezer Street, Sheffield and 50 other locations. | 0.2p | 58p |
Hatfield MSCP, The Common Hatfield and 63 other locations. | 0.2p | 59p |
Kendray Street, Barnsley and 20 other locations. | 0.2p | 61p |
Headington Car Park 2, Oxford and 15 other locations. | 0.2p | 69p |
Markets Car Park, Markets Road, Doncaster and 1 other location. | 0.2p | 70p |
Victoria Square, Belfast and 584 other locations. | 0.2p | 72p |
Farnborough Common, Orpington and 10 other locations. | 0.2p | 74p |
Station Road, Wombwell, Barnsley and 11 other locations. | 0.2p | 80p |
Pricing information last updated on November 5th 2024.
Further information
Price changes over time
Please note that historical pricing data only reflects prices at the point they were recorded on leccy.net and not the actual times that pricing changed. Additionally, for more complex pricing tariffs, average or "effective cost per kwh" figures may be calculated differently over time.
The cost of charging a car with Blink Charging 7kW Fast
If you were to charge an average sized electric car using Blink Charging 7kW Fast would cost you around 17 pence per mile, based on travelling the UK average monthly mileage of 616 miles*. This is about 13% more expensive than petrol AFR rates and 21% more expensive than diesel AFR rates.
Note that this is just an indication. The exact cost will vary based the fuel efficiency of the vehicle being charged . Use our vehicle selector below to get a more specific estimate.
Journey details | |
---|---|
Average UK monthly mileage | 616 miles |
Average miles per kWh | 3.5 |
Energy needed per month | 176 kWh |
Example battery size | 60 kWh |
Amount per charge | 80% |
Charge amount | 48kWh |
Number of charging sessions needed | 4 |
Connection charges | £0.01 |
Approx cost to travel 616 miles | £104.68 |
Approx cost per mile | 17 pence |
* Average UK monthly mileage based on RAC Foundation data.
AFR (Advisory Fuel Rates) prices for petrol and diesel from Gov.uk data, based on 1401 to 2000cc petrol engine sizes and 1601 to 2000cc diesel engine sizes.
Use our vehicle selector to see a more specific indication of charging cost for this tariff.