All UK public EV charging prices
Every public tariff ranked by pence per mile.
As of June 2026, the cheapest public EV charging in the UK is Pod Point Aldi at 7.14p per mile.
Filters
| 1 | Aldi FAST Anytime | 7.14p /mi | 25p/kWh | ||
| 2 | Supercharger Owner ULTRA Tesla vehicles only Off-peak | 7.17p /mi | 25.09p/kWh† | ||
| 3 | Supercharger Membership ULTRA Members only Off-peak | 8.88p /mi | 25.09p/kWh† | ||
| 4 | Supercharger Pay As You Go ULTRA Off-peak | 10.09p /mi | 35.31p/kWh† | ||
| 5 | Pay As You Go SLOW Off-peak | 11.14p /mi | 39p/kWh | ||
| 5 | App FAST RAPID Off-peak | 11.14p /mi | 39p/kWh | ||
| 5 | Member (App / RFID) FAST RAPID ULTRA Off-peak | 11.14p /mi | 39p/kWh | ||
| 8 | Pay As You Go FAST PEAK | 11.26p /mi | 39.4p/kWh† | ||
| 8 | Pay As You Go FAST Off-peak | 11.26p /mi | 39.4p/kWh† | ||
| 10 | Ad-hoc FAST Anytime | 11.43p /mi | 40p/kWh | ||
| 10 | Plus App FAST Anytime | 11.43p /mi | 40p/kWh | ||
| 12 | Standard SLOW FAST Members only Anytime | 11.65p /mi | 41p/kWh | ||
| 13 | Basic SLOW FAST Members only Anytime | 12.33p /mi | 43p/kWh | ||
| 14 | App FAST Anytime | 12.57p /mi | 44p/kWh | ||
| 14 | Pay As You Go FAST Off-peak | 12.57p /mi | 44p/kWh | ||
| 14 | Tesco 7kW FAST Anytime | 12.57p /mi | 44p/kWh | ||
| 14 | Recharge On-Street Contactless SLOW Off-peak | 12.57p /mi | 44p/kWh | ||
| 18 | Premium SLOW FAST Members only Anytime | 12.86p /mi | 36p/kWh | ||
| 18 | Pay As You Go FAST Anytime | 12.86p /mi | 45p/kWh | ||
| 18 | Mega Subscription FAST RAPID ULTRA Members only Anytime | 12.86p /mi | 39p/kWh | ||
| 21 | Pay As You Go FAST Anytime | 12.95p /mi | 45.32p/kWh | ||
| - |
⛽️
AFR
|
Diesel (HMRC advisory rate) | 13p /mi | - | |
| 22 | App RAPID Off-peak | 13.71p /mi | 48p/kWh | ||
| 23 | Pay As You Go FAST Anytime | 13.8p /mi | 48.3p/kWh | ||
| - |
⛽️
AFR
|
Petrol (HMRC advisory rate) | 14p /mi | - | |
| 24 | Contactless FAST Anytime | 14p /mi | 49p/kWh | ||
| 24 | Tesco 22kW FAST Anytime | 14p /mi | 49p/kWh | ||
| 24 | Pay As You Go SLOW FAST Anytime | 14p /mi | 49p/kWh | ||
| 24 | Pay As You Go FAST Anytime | 14p /mi | 49p/kWh | ||
| 28 | Plus FAST Members only Anytime | 14.01p /mi | 44.25p/kWh† | ||
| 29 | Registered SLOW Anytime | 14.06p /mi | 49.2p/kWh | ||
| 30 | Clean FAST RAPID Members only Anytime | 14.29p /mi | 50p/kWh† | ||
| 31 | Taxi Driver FAST Taxi Off-peak | 14.66p /mi | 48p/kWh | ||
| 31 | Resident FAST Members only Off-peak | 14.66p /mi | 48p/kWh | ||
| 33 | Supercharger Owner ULTRA Tesla vehicles only PEAK | 14.79p /mi | 51.78p/kWh† | ||
| 34 | Mini Subscription FAST RAPID ULTRA Members only Anytime | 14.86p /mi | 49p/kWh | ||
| 35 | Passport Power ULTRA Members only Anytime | 14.94p /mi | 46p/kWh | ||
| 36 | Fast FAST Anytime | 15.15p /mi | 53.04p/kWh | ||
| 37 | Ad-hoc RAPID Anytime | 15.43p /mi | 54p/kWh | ||
| 37 | Recharge On-Street App SLOW Anytime | 15.43p /mi | 54p/kWh | ||
| 37 | Pay As You Go FAST Anytime | 15.43p /mi | 54p/kWh | ||
| 37 | Member (App / RFID) FAST PEAK | 15.43p /mi | 54p/kWh | ||
| 37 | Pay As You Go FAST PEAK | 15.43p /mi | 54p/kWh | ||
| 42 | Green FAST RAPID Members only Anytime | 15.44p /mi | 45p/kWh† | ||
| 43 | Pure FAST RAPID Members only Anytime | 15.71p /mi | 55p/kWh† | ||
| 43 | App ULTRA Anytime | 15.71p /mi | 55p/kWh | ||
| 43 | Pay As You Go ULTRA Anytime | 15.71p /mi | 55p/kWh | ||
| 43 | Pay As You Go FAST Anytime | 15.71p /mi | 55p/kWh | ||
| 43 | Contactless RAPID Off-peak | 15.71p /mi | 55p/kWh | ||
| 43 | Registered FAST Anytime | 15.71p /mi | 55p/kWh | ||
| 43 | App / RFID RAPID Off-peak | 15.71p /mi | 55p/kWh | ||
| 43 | Recharge On-Street Contactless SLOW Mid Peak | 15.71p /mi | 55p/kWh | ||
| 51 | AC Pay As You Go FAST Anytime | 15.73p /mi | 55.04p/kWh | ||
| 52 | Pay As You Go FAST Anytime | 15.97p /mi | 55.89p/kWh† | ||
| 53 | Recharge Subscription RAPID ULTRA Members only Anytime | 16p /mi | 50p/kWh† | ||
| 53 | Pay As You Go FAST Anytime | 16p /mi | 56p/kWh | ||
| 53 | Contactless / Guest FAST Anytime | 16p /mi | 56p/kWh | ||
| 53 | AC FAST Anytime | 16p /mi | 56p/kWh | ||
| 57 | Taxi Driver FAST Taxi PEAK | 16.08p /mi | 53p/kWh | ||
| 57 | Resident FAST Members only PEAK | 16.08p /mi | 53p/kWh | ||
| 59 | Pay As You Go SLOW Anytime | 16.12p /mi | 56.42p/kWh† | ||
| 60 | Subscriber FAST Members only Anytime | 16.2p /mi | 52p/kWh | ||
| 61 | Supercharger Membership ULTRA Members only PEAK | 16.51p /mi | 51.78p/kWh† | ||
| 62 | Members ULTRA Members only Anytime | 16.57p /mi | 55p/kWh | ||
| 63 | Full FAST Members only Off-peak | 16.66p /mi | 55p/kWh | ||
| 64 | Taxi Driver Membership FAST RAPID Taxi Anytime | 16.86p /mi | 59p/kWh | ||
| 64 | Pay As You Go SLOW FAST Anytime | 16.86p /mi | 59p/kWh | ||
| 64 | Pay As You Go SLOW PEAK | 16.86p /mi | 59p/kWh | ||
| 64 | Pay As You Go FAST Anytime | 16.86p /mi | 59p/kWh | ||
| 64 | Pay As You Go FAST Anytime | 16.86p /mi | 59p/kWh | ||
| 64 | App RAPID Anytime | 16.86p /mi | 59p/kWh | ||
| 70 | Govia Thameslink Railway FAST Anytime | 17.14p /mi | 60p/kWh | ||
| 71 | Pay As You Go FAST Off-peak | 17.43p /mi | 61p/kWh | ||
| 72 | Passport Motion ULTRA Members only Anytime | 17.51p /mi | 58p/kWh | ||
| 73 | Recharge App FAST Anytime | 17.57p /mi | 61.5p/kWh† | ||
| 74 | Taxi and Private Hire ULTRA Taxi Off-peak | 17.71p /mi | 59p/kWh | ||
| 74 | Driver Membership FAST Members only Anytime | 17.71p /mi | 59p/kWh | ||
| 74 | Plus App RAPID Anytime | 17.71p /mi | 62p/kWh | ||
| 77 | Registered FAST Anytime | 17.93p /mi | 62.74p/kWh | ||
| 78 | Tesco Rapid RAPID Anytime | 17.94p /mi | 62.79p/kWh | ||
| 79 | Pay As You Go FAST Anytime | 18p /mi | 63p/kWh | ||
| 79 | Pay As You Go FAST Anytime | 18p /mi | 63p/kWh | ||
| 81 | Full FAST Members only PEAK | 18.08p /mi | 60p/kWh | ||
| 82 | Contactless RAPID Anytime | 18.29p /mi | 64p/kWh | ||
| 82 | Member (App / RFID) RAPID PEAK | 18.29p /mi | 64p/kWh | ||
| 82 | Pay As You Go FAST Anytime | 18.29p /mi | 64p/kWh | ||
| 85 | Taxi Driver RAPID Taxi Anytime | 18.37p /mi | 61p/kWh | ||
| 85 | Resident RAPID Members only Anytime | 18.37p /mi | 61p/kWh | ||
| 87 | Pay As You Go FAST PEAK | 18.57p /mi | 65p/kWh | ||
| 87 | Pay As You Go SLOW ULTRA Anytime | 18.57p /mi | 65p/kWh | ||
| 87 | Pay As You Go FAST Anytime | 18.57p /mi | 65p/kWh | ||
| 87 | App FAST PEAK | 18.57p /mi | 65p/kWh | ||
| 87 | Pay As You Go RAPID Anytime | 18.57p /mi | 65p/kWh | ||
| 87 | DC ULTRA Anytime | 18.57p /mi | 65p/kWh | ||
| 87 | Driver Membership RAPID Members only Anytime | 18.57p /mi | 62p/kWh | ||
| 87 | Pay As You Go FAST Anytime | 18.57p /mi | 65p/kWh | ||
| 87 | Contactless / Pay Online FAST Anytime | 18.57p /mi | 65p/kWh | ||
| 96 | Pay As You Go RAPID Anytime | 18.59p /mi | 65.08p/kWh | ||
| 97 | Supercharger Pay As You Go ULTRA PEAK | 18.74p /mi | 65.6p/kWh† | ||
| 98 | Rapid RAPID Anytime | 18.77p /mi | 65.7p/kWh | ||
| 99 | Pay As You Go RAPID ULTRA Anytime | 18.86p /mi | 66p/kWh | ||
| 99 | Recharge On-Street Contactless SLOW PEAK | 18.86p /mi | 66p/kWh | ||
| 101 | Pay As You Go RAPID Anytime | 19.09p /mi | 66.82p/kWh | ||
| 102 | Pay As You Go RAPID Anytime | 19.14p /mi | 67p/kWh | ||
| 103 | DC Fast Charge Pay As You Go RAPID Anytime | 19.33p /mi | 67.65p/kWh | ||
| 104 | Contactless RAPID Anytime | 19.43p /mi | 68p/kWh | ||
| 105 | Plus RAPID ULTRA Members only Anytime | 19.69p /mi | 64.13p/kWh† | ||
| 106 | Ad-hoc ULTRA Anytime | 19.71p /mi | 69p/kWh | ||
| 106 | App RAPID PEAK | 19.71p /mi | 69p/kWh | ||
| 106 | App ULTRA Anytime | 19.71p /mi | 69p/kWh | ||
| 106 | Ultra-Rapid ULTRA Anytime | 19.71p /mi | 69p/kWh | ||
| 106 | Pay As You Go RAPID Anytime | 19.71p /mi | 69p/kWh | ||
| 111 | Pay As You Go ULTRA Anytime | 19.87p /mi | 69.53p/kWh† | ||
| 112 | Pay As You Go RAPID Anytime | 19.94p /mi | 69.78p/kWh† | ||
| 113 | Ultra-Rapid ULTRA Anytime | 20.03p /mi | 70.1p/kWh | ||
| 114 | Premium ULTRA Members only Off-peak | 20.06p /mi | 66p/kWh | ||
| 115 | Full RAPID Members only Anytime | 20.37p /mi | 68p/kWh | ||
| 116 | Recharge App RAPID ULTRA Anytime | 20.43p /mi | 71.5p/kWh† | ||
| 116 | Recharge Contactless FAST Anytime | 20.43p /mi | 71.5p/kWh† | ||
| 118 | Pay As You Go ULTRA Anytime | 20.57p /mi | 72p/kWh | ||
| 119 | Taxi Driver Membership ULTRA Taxi Anytime | 20.86p /mi | 73p/kWh | ||
| 119 | Taxi and Private Hire ULTRA Taxi PEAK | 20.86p /mi | 70p/kWh | ||
| 119 | Pay As You Go RAPID Anytime | 20.86p /mi | 73p/kWh | ||
| 122 | Taxi Driver ULTRA Taxi Anytime | 20.94p /mi | 70p/kWh | ||
| 122 | Resident ULTRA Members only Anytime | 20.94p /mi | 70p/kWh | ||
| 124 | Pay As You Go ULTRA Anytime | 20.95p /mi | 73.33p/kWh | ||
| 125 | Subscriber RAPID ULTRA Members only Anytime | 21.06p /mi | 69p/kWh | ||
| 126 | Pay As You Go RAPID Anytime | 21.14p /mi | 74p/kWh | ||
| 126 | Contactless ULTRA Anytime | 21.14p /mi | 74p/kWh | ||
| 126 | Member (App / RFID) ULTRA PEAK | 21.14p /mi | 74p/kWh | ||
| 126 | Rapid RAPID Anytime | 21.14p /mi | 74p/kWh | ||
| 126 | Pay As You Go RAPID Anytime | 21.14p /mi | 74p/kWh | ||
| 131 | Premium ULTRA Members only PEAK | 21.2p /mi | 70p/kWh | ||
| 132 | Pay As You Go RAPID Anytime | 21.41p /mi | 74.95p/kWh† | ||
| 133 | Pay As You Go RAPID Anytime | 21.43p /mi | 75p/kWh | ||
| 133 | App RAPID PEAK | 21.43p /mi | 75p/kWh | ||
| 133 | Pay As You Go ULTRA Anytime | 21.43p /mi | 75p/kWh | ||
| 136 | Driver Membership ULTRA Members only Anytime | 21.71p /mi | 73p/kWh | ||
| 136 | Registered RAPID Anytime | 21.71p /mi | 76p/kWh | ||
| 138 | Contactless FAST Anytime | 21.89p /mi | 76.63p/kWh | ||
| 139 | Pay As You Go ULTRA Anytime | 22p /mi | 77p/kWh | ||
| 139 | Passport Go ULTRA Anytime | 22p /mi | 77p/kWh | ||
| 141 | Entry ULTRA Anytime | 22.29p /mi | 78p/kWh | ||
| 141 | Contactless ULTRA Anytime | 22.29p /mi | 78p/kWh | ||
| 141 | Contactless / Guest RAPID Anytime | 22.29p /mi | 78p/kWh | ||
| 144 | Ad-hoc ULTRA Anytime | 22.57p /mi | 79p/kWh | ||
| 144 | Contactless RAPID PEAK | 22.57p /mi | 79p/kWh | ||
| 144 | Pay As You Go ULTRA Anytime | 22.57p /mi | 79p/kWh | ||
| 144 | Pay As You Go ULTRA Anytime | 22.57p /mi | 79p/kWh | ||
| 144 | Pay As You Go FAST Anytime | 22.57p /mi | 79p/kWh | ||
| 144 | Pay As You Go ULTRA Anytime | 22.57p /mi | 79p/kWh | ||
| 150 | Full ULTRA Members only Anytime | 22.94p /mi | 77p/kWh | ||
| 151 | Direct ULTRA Anytime | 23.14p /mi | 81p/kWh | ||
| 152 | Recharge Contactless RAPID ULTRA Anytime | 23.29p /mi | 81.5p/kWh† | ||
| 153 | Registered RAPID Anytime | 23.38p /mi | 81.83p/kWh | ||
| 154 | App RAPID Anytime | 23.43p /mi | 82p/kWh | ||
| 154 | Pay As You Go ULTRA Anytime | 23.43p /mi | 82p/kWh | ||
| 156 | Contactless ULTRA Anytime | 23.66p /mi | 82.8p/kWh | ||
| 156 | Registered ULTRA Anytime | 23.66p /mi | 82.8p/kWh | ||
| 158 | Pay As You Go ULTRA Anytime | 23.71p /mi | 83p/kWh | ||
| 159 | Pay As You Go RAPID ULTRA Anytime | 24p /mi | 84p/kWh | ||
| 159 | Pay As You Go ULTRA Anytime | 24p /mi | 84p/kWh | ||
| 161 | Pay As You Go RAPID ULTRA Anytime | 24.43p /mi | 85.5p/kWh† | ||
| 162 | Pay As You Go (Contactless) RAPID Anytime | 24.86p /mi | 87p/kWh | ||
| 163 | Pay As You Go RAPID ULTRA Anytime | 25.43p /mi | 89p/kWh | ||
| 163 | Contactless / Pay Online RAPID ULTRA Anytime | 25.43p /mi | 89p/kWh | ||
| 163 | Pay As You Go RAPID Anytime | 25.43p /mi | 89p/kWh | ||
| 166 | Contactless RAPID Anytime | 25.45p /mi | 89.06p/kWh | ||
| 167 | Contactless RAPID Anytime | 26.29p /mi | 92p/kWh | ||
| 167 | App / RFID RAPID PEAK | 26.29p /mi | 92p/kWh |
Pence per mile calculated using our methodology (583 mi/month at 3.5 mi/kWh). † Average across multiple sites.