Shell
Shell Recharge operates rapid and ultra-rapid chargers at Shell forecourts and retail partner sites, reaching up to 300kW. Under the Shell Recharge brand it also runs the ubitricity lamppost network — slow-charge kerbside points installed with local authorities — making it the UK's largest charging operator by unit count when both are combined.
Ownership: Shell plc - Shell Recharge is owned by Shell plc. Shell has committed to net zero by 2050 but remains one of the world's largest oil and gas producers.
Available tariffs
All available tariff costs from Shell, across every speed and time window.
| 1 | Recharge On-Street Contactless SLOW Off-peak | 12.57p /mi | 44p/kWh | |
| 2 | Recharge On-Street App SLOW Anytime | 15.43p /mi | 54p/kWh | |
| 3 | Recharge On-Street Contactless SLOW Mid Peak | 15.71p /mi | 55p/kWh | |
| 4 | Recharge Subscription RAPID ULTRA Members only Anytime | 16p /mi | 50p/kWh† | |
| 5 | Recharge App FAST Anytime | 17.57p /mi | 61.5p/kWh† | |
| 6 | Recharge On-Street Contactless SLOW PEAK | 18.86p /mi | 66p/kWh | |
| 7 | Recharge App RAPID ULTRA Anytime | 20.43p /mi | 71.5p/kWh† | |
| 7 | Recharge Contactless FAST Anytime | 20.43p /mi | 71.5p/kWh† | |
| 9 | Recharge Contactless RAPID ULTRA Anytime | 23.29p /mi | 81.5p/kWh† |
Pence per mile calculated using our methodology (583 mi/month at 3.5 mi/kWh). † Average across multiple sites.