Source EV
Source EV is a joint venture between energy companies SSE and TotalEnergies, building ultra-rapid charging hubs near towns and cities across the UK and Republic of Ireland. The network launched its first sites in 2025 and is targeting 300 hubs within five years, with chargers typically delivering 160kW and above.
Available tariffs
All available tariff costs from Source EV, across every speed and time window.
| 1 | Pay As You Go FAST Anytime | 15.43p /mi | 54p/kWh | |
| 2 | Taxi and Private Hire ULTRA Taxi Off-peak | 17.71p /mi | 59p/kWh | |
| 3 | Premium ULTRA Members only Off-peak | 20.06p /mi | 66p/kWh | |
| 4 | Taxi and Private Hire ULTRA Taxi PEAK | 20.86p /mi | 70p/kWh | |
| 5 | Premium ULTRA Members only PEAK | 21.2p /mi | 70p/kWh | |
| 6 | Entry ULTRA Anytime | 22.29p /mi | 78p/kWh | |
| 7 | Pay As You Go ULTRA Anytime | 23.43p /mi | 82p/kWh |
Pence per mile calculated using our methodology (583 mi/month at 3.5 mi/kWh). † Average across multiple sites.