Rapid EV charging prices
DC rapid chargers found at motorway services and major retail destinations. Tariffs ranked by pence per mile.
As of June 2026, the cheapest rapid charging in the UK is ScottishPower Recharge App at 11.14p per mile off-peak.
Filters
| 1 | App RAPID Off-peak | 11.14p /mi | 39p/kWh | ||
| 1 | Member (App / RFID) RAPID Off-peak | 11.14p /mi | 39p/kWh | ||
| 3 | Mega Subscription RAPID Members only Anytime | 12.86p /mi | 39p/kWh | ||
| - |
⛽️
AFR
|
Diesel (HMRC advisory rate) | 13p /mi | - | |
| 4 | App RAPID Off-peak | 13.71p /mi | 48p/kWh | ||
| - |
⛽️
AFR
|
Petrol (HMRC advisory rate) | 14p /mi | - | |
| 5 | Clean RAPID Members only Anytime | 14.29p /mi | 50p/kWh† | ||
| 6 | Mini Subscription RAPID Members only Anytime | 14.86p /mi | 49p/kWh | ||
| 7 | Ad-hoc RAPID Anytime | 15.43p /mi | 54p/kWh | ||
| 8 | Green RAPID Members only Anytime | 15.44p /mi | 45p/kWh† | ||
| 9 | Pure RAPID Members only Anytime | 15.71p /mi | 55p/kWh† | ||
| 9 | Contactless RAPID Off-peak | 15.71p /mi | 55p/kWh | ||
| 9 | App / RFID RAPID Off-peak | 15.71p /mi | 55p/kWh | ||
| 12 | Recharge Subscription RAPID Members only Anytime | 16p /mi | 50p/kWh† | ||
| 13 | Taxi Driver Membership RAPID Taxi Anytime | 16.86p /mi | 59p/kWh | ||
| 13 | App RAPID Anytime | 16.86p /mi | 59p/kWh | ||
| 15 | Plus App RAPID Anytime | 17.71p /mi | 62p/kWh | ||
| 16 | Tesco Rapid RAPID Anytime | 17.94p /mi | 62.79p/kWh | ||
| 17 | Contactless RAPID Anytime | 18.29p /mi | 64p/kWh | ||
| 17 | Member (App / RFID) RAPID PEAK | 18.29p /mi | 64p/kWh | ||
| 19 | Taxi Driver RAPID Taxi Anytime | 18.37p /mi | 61p/kWh | ||
| 19 | Resident RAPID Members only Anytime | 18.37p /mi | 61p/kWh | ||
| 21 | Pay As You Go RAPID Anytime | 18.57p /mi | 65p/kWh | ||
| 21 | Driver Membership RAPID Members only Anytime | 18.57p /mi | 62p/kWh | ||
| 23 | Pay As You Go RAPID Anytime | 18.59p /mi | 65.08p/kWh | ||
| 24 | Rapid RAPID Anytime | 18.77p /mi | 65.7p/kWh | ||
| 25 | Pay As You Go RAPID Anytime | 18.86p /mi | 66p/kWh | ||
| 26 | Pay As You Go RAPID Anytime | 19.09p /mi | 66.82p/kWh | ||
| 27 | Pay As You Go RAPID Anytime | 19.14p /mi | 67p/kWh | ||
| 28 | DC Fast Charge Pay As You Go RAPID Anytime | 19.33p /mi | 67.65p/kWh | ||
| 29 | Contactless RAPID Anytime | 19.43p /mi | 68p/kWh | ||
| 30 | Plus RAPID Members only Anytime | 19.69p /mi | 64.13p/kWh† | ||
| 31 | App RAPID PEAK | 19.71p /mi | 69p/kWh | ||
| 31 | Pay As You Go RAPID Anytime | 19.71p /mi | 69p/kWh | ||
| 33 | Pay As You Go RAPID Anytime | 19.94p /mi | 69.78p/kWh† | ||
| 34 | Full RAPID Members only Anytime | 20.37p /mi | 68p/kWh | ||
| 35 | Recharge App RAPID Anytime | 20.43p /mi | 71.5p/kWh† | ||
| 36 | Pay As You Go RAPID Anytime | 20.86p /mi | 73p/kWh | ||
| 37 | Subscriber RAPID Members only Anytime | 21.06p /mi | 69p/kWh | ||
| 38 | Pay As You Go RAPID Anytime | 21.14p /mi | 74p/kWh | ||
| 38 | Rapid RAPID Anytime | 21.14p /mi | 74p/kWh | ||
| 38 | Pay As You Go RAPID Anytime | 21.14p /mi | 74p/kWh | ||
| 41 | Pay As You Go RAPID Anytime | 21.41p /mi | 74.95p/kWh† | ||
| 42 | Pay As You Go RAPID Anytime | 21.43p /mi | 75p/kWh | ||
| 42 | App RAPID PEAK | 21.43p /mi | 75p/kWh | ||
| 44 | Registered RAPID Anytime | 21.71p /mi | 76p/kWh | ||
| 45 | Contactless / Guest RAPID Anytime | 22.29p /mi | 78p/kWh | ||
| 46 | Contactless RAPID PEAK | 22.57p /mi | 79p/kWh | ||
| 47 | Recharge Contactless RAPID Anytime | 23.29p /mi | 81.5p/kWh† | ||
| 48 | Registered RAPID Anytime | 23.38p /mi | 81.83p/kWh | ||
| 49 | App RAPID Anytime | 23.43p /mi | 82p/kWh | ||
| 50 | Pay As You Go RAPID Anytime | 24p /mi | 84p/kWh | ||
| 51 | Pay As You Go RAPID Anytime | 24.43p /mi | 85.5p/kWh† | ||
| 52 | Pay As You Go (Contactless) RAPID Anytime | 24.86p /mi | 87p/kWh | ||
| 53 | Pay As You Go RAPID Anytime | 25.43p /mi | 89p/kWh | ||
| 53 | Contactless / Pay Online RAPID Anytime | 25.43p /mi | 89p/kWh | ||
| 53 | Pay As You Go RAPID Anytime | 25.43p /mi | 89p/kWh | ||
| 56 | Contactless RAPID Anytime | 25.45p /mi | 89.06p/kWh | ||
| 57 | Contactless RAPID Anytime | 26.29p /mi | 92p/kWh | ||
| 57 | App / RFID RAPID PEAK | 26.29p /mi | 92p/kWh |
Pence per mile calculated using our methodology (583 mi/month at 3.5 mi/kWh). † Average across multiple sites.