Motorway EV charging prices
Tariffs available at motorway locations, ranked by pence per mile.
As of June 2026, the cheapest motorway charging in the UK is Tesla Supercharger Owner at 7.17p per mile off-peak, available only to Tesla owners.
| 1 | Supercharger Owner ULTRA Tesla vehicles only Off-peak | 7.17p /mi | 25.09p/kWh† | ||
| 2 | Supercharger Membership ULTRA Members only Off-peak | 8.88p /mi | 25.09p/kWh† | ||
| 3 | Supercharger Pay As You Go ULTRA Off-peak | 10.09p /mi | 35.31p/kWh† | ||
| - |
⛽️
AFR
|
Diesel (HMRC advisory rate) | 13p /mi | - | |
| - |
⛽️
AFR
|
Petrol (HMRC advisory rate) | 14p /mi | - | |
| 4 | Plus FAST Members only Anytime | 14.01p /mi | 44.25p/kWh† | ||
| 5 | Supercharger Owner ULTRA Tesla vehicles only PEAK | 14.79p /mi | 51.78p/kWh† | ||
| 6 | Passport Power ULTRA Members only Anytime | 14.94p /mi | 46p/kWh | ||
| 7 | App / RFID RAPID Off-peak | 15.71p /mi | 55p/kWh | ||
| 8 | Supercharger Membership ULTRA Members only PEAK | 16.51p /mi | 51.78p/kWh† | ||
| 9 | Pay As You Go FAST Anytime | 16.86p /mi | 59p/kWh | ||
| 10 | Passport Motion ULTRA Members only Anytime | 17.51p /mi | 58p/kWh | ||
| 11 | Supercharger Pay As You Go ULTRA PEAK | 18.74p /mi | 65.6p/kWh† | ||
| 12 | Plus RAPID ULTRA Members only Anytime | 19.69p /mi | 64.13p/kWh† | ||
| 13 | Passport Go ULTRA Anytime | 22p /mi | 77p/kWh | ||
| 14 | Direct ULTRA Anytime | 23.14p /mi | 81p/kWh | ||
| 15 | App RAPID Anytime | 23.43p /mi | 82p/kWh | ||
| 16 | Pay As You Go ULTRA Anytime | 23.71p /mi | 83p/kWh | ||
| 17 | Pay As You Go RAPID ULTRA Anytime | 24.43p /mi | 85.5p/kWh† | ||
| 18 | Pay As You Go (Contactless) RAPID Anytime | 24.86p /mi | 87p/kWh | ||
| 19 | Contactless RAPID Anytime | 26.29p /mi | 92p/kWh | ||
| 19 | App / RFID RAPID PEAK | 26.29p /mi | 92p/kWh |
Pence per mile calculated using our methodology (583 mi/month at 3.5 mi/kWh). † Average across multiple sites.