Slow EV charging prices
Typically found with on-street lamp-post charge points. Tariffs ranked by pence per mile.
As of June 2026, the cheapest slow charging in the UK is Char.gy Pay As You Go at 11.14p per mile off-peak.
Filters
| 1 | Pay As You Go SLOW Off-peak | 11.14p /mi | 39p/kWh | ||
| 2 | Standard SLOW Members only Anytime | 11.65p /mi | 41p/kWh | ||
| 3 | Basic SLOW Members only Anytime | 12.33p /mi | 43p/kWh | ||
| 4 | Recharge On-Street Contactless SLOW Off-peak | 12.57p /mi | 44p/kWh | ||
| 5 | Premium SLOW Members only Anytime | 12.86p /mi | 36p/kWh | ||
| - |
⛽️
AFR
|
Diesel (HMRC advisory rate) | 13p /mi | - | |
| - |
⛽️
AFR
|
Petrol (HMRC advisory rate) | 14p /mi | - | |
| 6 | Pay As You Go SLOW Anytime | 14p /mi | 49p/kWh | ||
| 7 | Registered SLOW Anytime | 14.06p /mi | 49.2p/kWh | ||
| 8 | Recharge On-Street App SLOW Anytime | 15.43p /mi | 54p/kWh | ||
| 9 | Recharge On-Street Contactless SLOW Mid Peak | 15.71p /mi | 55p/kWh | ||
| 10 | Pay As You Go SLOW Anytime | 16.12p /mi | 56.42p/kWh† | ||
| 11 | Pay As You Go SLOW Anytime | 16.86p /mi | 59p/kWh | ||
| 11 | Pay As You Go SLOW PEAK | 16.86p /mi | 59p/kWh | ||
| 13 | Pay As You Go SLOW Anytime | 18.57p /mi | 65p/kWh | ||
| 14 | Recharge On-Street Contactless SLOW PEAK | 18.86p /mi | 66p/kWh |
Pence per mile calculated using our methodology (583 mi/month at 3.5 mi/kWh). † Average across multiple sites.